<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 2010 by the Numbers</title>
	<atom:link href="http://www.davidebowman.com/2010-by-the-numbers.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.davidebowman.com/2010-by-the-numbers.htm</link>
	<description>questions, answers, thoughts, theories, observations, speculations, and assorted bits of information.</description>
	<lastBuildDate>Tue, 12 Jul 2011 03:53:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: davidebowman</title>
		<link>http://www.davidebowman.com/2010-by-the-numbers.htm/comment-page-1#comment-21244</link>
		<dc:creator>davidebowman</dc:creator>
		<pubDate>Tue, 05 Jan 2010 13:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidebowman.com/?p=2139#comment-21244</guid>
		<description>Molly and Derek,  
I will try to create a public version of the form I am using, but it is very simple.  If you go to docs.google.com you can create a form in just a few easy steps.  The one I am using for exercise simply has a box for date, number of push-ups, number of sit-ups, miles ran, and then a paragraph text box for notes on anything else I might do.  Let me know if you need help.  Thanks so much for the kind comment.  It is things like that which inspire me to keep pushing.  Love you guys, and happy 2010.  Make it the best year yet!</description>
		<content:encoded><![CDATA[<p>Molly and Derek,<br />
I will try to create a public version of the form I am using, but it is very simple.  If you go to docs.google.com you can create a form in just a few easy steps.  The one I am using for exercise simply has a box for date, number of push-ups, number of sit-ups, miles ran, and then a paragraph text box for notes on anything else I might do.  Let me know if you need help.  Thanks so much for the kind comment.  It is things like that which inspire me to keep pushing.  Love you guys, and happy 2010.  Make it the best year yet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molly and Derek</title>
		<link>http://www.davidebowman.com/2010-by-the-numbers.htm/comment-page-1#comment-21227</link>
		<dc:creator>Molly and Derek</dc:creator>
		<pubDate>Tue, 05 Jan 2010 05:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidebowman.com/?p=2139#comment-21227</guid>
		<description>Hello Dave, this is Molly.. with Derek laying in bed next to me.. Derek says &quot;awesome goals Dave.. you have inspired me to do the same.&quot;
I say &quot;Awesome goals dave!!!.. I think you and your wife are super duper cool mac do-ies and you have inspired me to do more than I do but less than you are...love you guys!!!&quot;
How the heck do we track it again?  Ill check out google.docs and call your assistant Coco if we have any questions. 
Miss you!!</description>
		<content:encoded><![CDATA[<p>Hello Dave, this is Molly.. with Derek laying in bed next to me.. Derek says “awesome goals Dave.. you have inspired me to do the same.“<br />
I say “Awesome goals dave!!!.. I think you and your wife are super duper cool mac do-ies and you have inspired me to do more than I do but less than you are…love you guys!!!“<br />
How the heck do we track it again?  Ill check out google.docs and call your assistant Coco if we have any questions.<br />
Miss you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidebowman</title>
		<link>http://www.davidebowman.com/2010-by-the-numbers.htm/comment-page-1#comment-21195</link>
		<dc:creator>davidebowman</dc:creator>
		<pubDate>Mon, 04 Jan 2010 13:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidebowman.com/?p=2139#comment-21195</guid>
		<description>Thanks Nick.  Keep me posted on your progress in 2010.  I wish you the best in reaching your goals.</description>
		<content:encoded><![CDATA[<p>Thanks Nick.  Keep me posted on your progress in 2010.  I wish you the best in reaching your goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Wright</title>
		<link>http://www.davidebowman.com/2010-by-the-numbers.htm/comment-page-1#comment-21134</link>
		<dc:creator>Nick Wright</dc:creator>
		<pubDate>Sat, 02 Jan 2010 21:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidebowman.com/?p=2139#comment-21134</guid>
		<description>Hey David,

Awesome to see the goals you&#039;ve laid out in front of you for 2010!  And as for Nike+, I&#039;m excited to check it out, as my wife and I ran the &#039;09 Cincy Turkey Trot and just bought YMCA passes--I&#039;m sure we could benefit from that website and it&#039;s tools.

Good luck in 2010, I&#039;ll be following ya.

Nick</description>
		<content:encoded><![CDATA[<p>Hey David,</p>
<p>Awesome to see the goals you’ve laid out in front of you for 2010!  And as for Nike+, I’m excited to check it out, as my wife and I ran the ’09 Cincy Turkey Trot and just bought YMCA passes–I’m sure we could benefit from that website and it’s tools.</p>
<p>Good luck in 2010, I’ll be following ya.</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidebowman</title>
		<link>http://www.davidebowman.com/2010-by-the-numbers.htm/comment-page-1#comment-21101</link>
		<dc:creator>davidebowman</dc:creator>
		<pubDate>Sat, 02 Jan 2010 01:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidebowman.com/?p=2139#comment-21101</guid>
		<description>Thanks Katie. You and G Doggy Y2k are rockstars too. I would challenge you to race me to get to 1,000 miles and 50k pushups and situps, but I know I would lose... probably by June. Thanks for always being there to support us.</description>
		<content:encoded><![CDATA[<p>Thanks Katie. You and G Doggy Y2k are rockstars too. I would challenge you to race me to get to 1,000 miles and 50k pushups and situps, but I know I would lose… probably by June. Thanks for always being there to support us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff D</title>
		<link>http://www.davidebowman.com/2010-by-the-numbers.htm/comment-page-1#comment-21100</link>
		<dc:creator>Geoff D</dc:creator>
		<pubDate>Sat, 02 Jan 2010 00:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidebowman.com/?p=2139#comment-21100</guid>
		<description>Hey Dave, this is Katie.  Geoff and I both think you are a total rockstar.  You are smart, but not annoyingly so, fun, funny, and innovative.  As Colleen said to ben, i can feel it, this is your year! I really hate new years but i will say it anyway... here&#039;s to a great 2010!!!</description>
		<content:encoded><![CDATA[<p>Hey Dave, this is Katie.  Geoff and I both think you are a total rockstar.  You are smart, but not annoyingly so, fun, funny, and innovative.  As Colleen said to ben, i can feel it, this is your year! I really hate new years but i will say it anyway… here’s to a great 2010!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.272 seconds -->

